Model Name/Number | R-320 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
LAN Ports | 2 |
Brand | Ruckus |
Shape | Square |
Details:
WI-FIWi-Fi Standards |
|
Supported Rates |
|
Supported Channels |
|
MIMO |
|
Spatial Streams |
|
Radio Chains and Streams |
|
Channelization |
|
Security |
|
Other Wi-Fi Features |
|
Antenna Type |
|
Antenna Gain (max) |
|
Peak Transmit Power (aggregate across MIMO chains) |
|
Minimum Receive Sensitivity1 |
|
Frequency Bands |
|
HT20 | HT40 | ||
---|---|---|---|
MCS0 | MCS7 | MCS0 | MCS7 |
-94 | -74 | -91 | -71 |
VHT20 | VHT40 | VHT80 | |||
---|---|---|---|---|---|
MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 |
-94 | -75 | -91 | -72 | -88 | -69 |
Rate | Pout (dBm) |
---|---|
MCS0 HT20 | 20 |
MCS7 HT20 | 15 |
Rate | Pout (dBm) |
---|---|
MCS0 VHT20 | 20 |
MCS7 VHT20 | 15 |
MCS0 VHT40,VHT80 | 18 |
MCS7 VHT40, VHT80 | 17 |
Peak PHY Rates |
|
Client Capacity |
|
SSID |
|
RUCKUS RADIO MANAGEMENT
Antenna Optimization |
|
Wi-Fi Channel Management |
|
Client Density Management |
|
SmartCast Quality of Service |
|
Mobility |
|
Diagnostic Tools |
|
Model Name/Number | R-310 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Connection | Wireless |
LAN Ports | 2 |
Brand | Ruckus |
Wi-Fi Standards |
|
Supported Rates |
|
Supported Channels |
|
MIMO |
|
Spatial Streams |
|
Channelization |
|
Security |
|
Other Wi-Fi Features |
|
Antenna Type |
|
Antenna Gain (max) |
|
Peak Transmit Power (aggregate across MIMO chains) |
|
Minimum Receive Sensitivity1 |
|
Frequency Bands |
|
HT20 | HT40 | ||
---|---|---|---|
MCS0 | MCS7 | MCS0 | MCS7 |
-89 | -68 | -85 | -65 |
VHT20 | VHT40 | VHT80 | |||
---|---|---|---|---|---|
MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 |
-98 | -69 | -86 | -66 | -83 | -62 |
Rate | Pout (dBm) |
---|---|
MCS0 HT20 | 23 |
MCS7 HT20 | 18 |
MCS0 HT40 | 22 |
MCS7 HT40 | 19 |
Rate | Pout (dBm) |
---|---|
MCS0 VHT20 | 21 |
MCS0 VHT20 | 18 |
MCS0 VHT40 | 21 |
MCS0 VHT40 | 18 |
MCS0 VHT80 | 20 |
MCS0 VHT80 | 17 |
Peak PHY Rates |
|
Client Capacity |
|
SSID |
|
Antenna Optimization |
|
Wi-Fi Channel Management |
|
Client Density Management |
|
SmartCast Quality of Service |
|
Mobility |
|
Diagnostic Tools |
|
Model Name/Number | T-610 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Connection | Wireless |
LAN Ports | 2 |
Brand | Ruckus |
Wi-Fi Standards |
|
Supported Rates |
|
Supported Channels |
|
MIMO |
|
Spatial Streams |
|
Radio Chains and Streams |
|
Channelization |
|
Security |
|
Other Wi-Fi Features |
|
Antenna Type |
|
Antenna Gain (max) |
|
Peak Transmit Power (aggregate across MIMO chains) |
|
BeamFlex+ SINR Transmit Power Gain* |
|
BeamFlex+ SINR Receive Power Gain* |
|
Minimum Receive Sensitivity1 |
|
Frequency Bands |
|
HT20 | HT40 | ||
---|---|---|---|
MCS0 | MCS7 | MCS0 | MCS7 |
-97 | -79 | -94 | -78 |
VHT20 | VHT40 | VHT80 | |||
---|---|---|---|---|---|
MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 |
-96 | -80 | -94 | -77 | -91 | -74 |
Rate | Pout (dBm) |
---|---|
MCS0 HT20 | 20 |
MCS7 HT20 | 17 |
MCS0 HT40 | 22 |
MCS7 HT40 | 19 |
Rate | Pout (dBm) |
---|---|
MCS0 VHT20 | 22 |
MCS7 VHT20 | 19 |
MCS0 VHT40, VHT80 | 22 |
MCS7 VHT40, VHT80 | 19 |
Peak PHY Rates |
|
Client Capacity |
|
SSID |
|
*Your information is safe with us.
Model Name/Number | T-811 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Connection | Wireless |
LAN Ports | 2 |
Brand | Ruckus |
In a competitive marketplace, cable operators are looking to differentiate their services and grow revenues by extending broadband Wi-Fi throughout their coverage areas. But overlaying existing hybrid fiber coax (HFC) cable networks with new Wi-Fi services can be a complex and expensive proposition.
The Ruckus T811-CM outdoor access point delivers the industry’s highest performing 802.11ac Wave 2 4x4:4 Wi-Fi in a lightweight, strand-mounted form factor that easily integrates with existing HFC networks. It features patented Ruckus’ technology to extend wireless range and reliability, combined with an integrated DOCSIS 3.1- and EuroDOCSIS cable modem. Available with an omnidirectional antenna, the T811-CM delivers consistent, reliable data access in a wide range of high-density environments.
Specifications OverviewWi-Fi Standards |
|
Supported Rates |
|
Supported Channels |
|
MIMO |
|
Spatial Streams |
|
Radio Chains and Streams |
|
Channelization |
|
Security |
|
Other Wi-Fi Features |
|
Antenna Type |
|
Antenna Gain (max) |
|
Peak Transmit Power (aggregate across MIMO chains) |
|
Minimum Receive Sensitivity1 |
|
Frequency Bands |
|
Model Name/Number | T-310 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Connection | Wireless |
LAN Ports | 2 |
Security | WPA-PSK,WPA-TKIP,WPA2 AES,802.11i,Dynamic PSK WIPS/WIDS |
Supported Channels | 2.4GHz 1-13,5GHz 36-64,100-144,149-165 |
Brand | Ruckus |
T 310 Ruckus Outdoor Wireless Access Point | IEEE 802.11a/b/g/n/ac Wave 2 |
MIMO | 2x2 SU-MIMO,2x2 MU-MIMO |
Channelization | 20,40,80MHz |
Radio Chains and Streams | 2x22 |
Other Wi-Fi Features | Hotspot,Hotspot 2.0,Captive Portal,WISPr |
Model Name/Number | R 510 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Connection | Wireless |
LAN Ports | 2 |
Brand | Ruckus |
*Your information is safe with us.
Model Name/Number | R 610 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Connection | Wireless |
LAN Ports | 2 |
Supported Channels | 2.4GHz 1-13,5GHz 36-64,100-144,149-165 |
Brand | Ruckus |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac Wave 2 |
MIMO | 3x3 SU-MIMO,3x3 MU-MIMO |
Radio Chains and Streams | 20,40,80,160/80+80 MHz |
Other Wi-Fi Features | Hotspot,Hotspot 2.0,Captive Portal,WISPr |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
Ethernet | 1 x 1GbE port,RJ-45 |
Antenna Optimization | Beamflex |
Client Capacity | Up to 256 clients per AP |
Supported Channels | 2.4GHz 1-13,5GHz 36-64,100-144,149-165 |
Brand | Ruckus |
Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac wave 2 |
Operating Temperature | 0 Degree C to 40 Degree C |
Radio Chains and Streams | 2x22 |
Channelization | 20,40,80MHz |
Other Wi-Fi Features | Hotspot Hotspot 2.0 Captive Portal WISPr |
Physical Size | 13.2(L) x 13.8(W) x 3.1(H) cm |
Model Name/Number | 550 Series |
Usage/Application | Indoor |
Frequency | 50-60 Hz |
Connection | Wireless |
Humidity Non Condensing | 5% to 93% non-condensing |
Brand | Aruba |
Shape | Round |
Supported frequency bands | 2.400 to 2.4835GHz (radio 1),5.150 to 5.850GHz (radio 0 and 0U) |
Supported radio technologies | 802.11b,802.11a/g/n/ac,802.11ax |
Operating conditions | 0 Degree to +50 Degree C |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Name/Number | APX 320 |
Frequency | 50-60 Hz |
LAN Ports | 2 |
Dimensions | 155x155x38 mm |
Antenna Range | 2x internal dual-band antenna for Radio-1 2x internal 5 GHz antenna for Radio-2 |
Antenna Type | 1x internal 2.4 GHz antenna for BLE (for future use) |
Certification | CB,UL,CE,FCC,ISED IC,RCM,MIC,NCC,Anatel,EN 60601-1-2 |
Power | 15 W |
Brand | SOPHOS |
Shape | Square |
Frequency | 50-60 Hz |
LAN Ports | 2 |
Power | 15 W |
Device Weight | 1-2 Kg |
Brand | SOPHOS |
Input Power | 44-57 V DC |
System Memory | 512 MB |
Model Name/Number | AP 100C |
LAN Ports | 2 |
Brand | SOPHOS |
Power Consumption | 12.36 W |
Capacity | Up to 512 |
Antennas | 4 Internal |
Maximum throughput | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 per radio (16 in total) |
LAN interface | 1 x 10/100/1000 Base TX |
Power supply | 100-240V,50/60 Hz |
Power consumption (max.) | 20W |
Dimensions (WxHxD) | 200 (Diameter) x 37 mm (Height) |
*Your information is safe with us.
Model Name/Number | Aironet 1840 |
Frequency | 50-60 Hz |
LAN Ports | 2 |
Antenna Gain Max | Built in 5DBi loop antenna |
Brand | Cisco |
Transmission Rate | 300Mbps |
Frequency Range | 2.4GHz-2.5GHz |
Brand | Cisco |
Model Name/Number | Aironet 1810 |
Usage/Application | Computer Technology |
Frequency | 802.11n data rates on 2.4 GHz |
LAN Ports | 2 |
Network Speed | 802.11a 6,9,12,18,24,36,48,54 Mbps |
Authentication and security | Advanced Encryption Standard (AES) for Wi-Fi Protected Access 2 (WPA2) 802.1X, RADIUS authentication, authorization and accounting (AAA) 802.11i | ||||||||||||||||
Software | Cisco Unified Wireless Network Software with AireOS Wireless Controllers Release 8.2 MR1 or later | ||||||||||||||||
Maximum clients | Maximum number of associated wireless clients: 200 per Wi-Fi radio, in total 400 clients per access point | ||||||||||||||||
802.11ac | 2x2 single-user/multiuser MIMO with two spatial streams Maximal ratio combining (MRC) 20-, 40- and 80-MHz channels PHY data rates up to 866.7 Mbps (80 MHz on 5 GHz) Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Rx) 802.11 Dynamic Frequency Selection (DFS) Cyclic shift diversity (CSD) support | ||||||||||||||||
Ethernet ports | Authentication with 802.1X or MAC filtered Dynamic VLAN or per port Traffic locally switched or tunneled back to wireless LAN controller | ||||||||||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||||||||||||||
802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps | |||||||||||||||||
802.11n data rates on 2.4 GHz: |
Security | WPA-PSK,WPA-TKIP,WPA2 AES,802.11i,Dynamic PSK - WIPS/WIDS |
Supported Channels | - 2.4GHz 1-13 - 5GHz 36-64,100-144,149-165 |
Wi-Fi Standards | - IEEE 802.11a/b/g/n/ac Wave 2 |
Supported Rates | - 802.11ac 6.5 to 867Mbps (MCS0 to MCS9,NSS = 1 to 2 for VHT20/40/80) - 802.11n 6.5Mbps to 150Mbp |
Antenna Gain (max) | Up to 3dBi |
Peak Transmit Power (aggregate across MIMO chains) | 2.4GHz 16dBm - 5GHz 20dBm |
*Your information is safe with us.
Model Name/Number | R-320 |
Usage/Application | Access Point |
Frequency | 50-60 Fz |
LAN Ports | 2 |
Voltage | 220 V |
Max Power Consumption | 50 W |
The Ruckus R320 delivers consistent, reliable 802.11ac Wave 2 wireless networking at an affordable price. It features the patented Ruckus performance optimization and interference mitigation technologies found in our premier access points to deliver superior user experiences at extended ranges. But it provides them in an ultra-compact form factor built for small and midsize businesses and low-density hotspot environments.
Model Name/Number | ZoneFlex R710 |
Power Draw | - 5.5W (minimum) - 9.4W (typical) - 18.5W peak,no USB - 25W peak,including USB loading and 100m ca |
Power | DC Input 12 VDC 2A - PoE 802.3af/at - 802.3af mode feature - Limits 2.4GHz to 2x4 (2-chain transm |
Device Weight | 364 g |
Mounting Options | Electrical wallbox; Standard US and EU single gang wall jack - Optional bracket for offset & wall mo |
Physical Size | 22 cm (L),22 cm (W),6 cm (H) |
Ethernet Ports | 2 ports,auto MDX,auto-sensing 10/100/1000 Mbps,RJ-45 - Power over Ethernet (802.3af/at) with Cate |
Model Name/Number | R 710 |
Usage/Application | Internet Connectivity |
Frequency | 50-60 Hz |
LAN Ports | 2 |
Brand | Ruckus |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Name/Number | C-1850 |
Usage/Application | Cisco |
LAN Ports | 2 |
Voltage | 220 V |
Power Draw | 30-50 W |
Authentication and security | ● Advanced Encryption Standard (AES) for Wi-Fi Protected Access 2 (WPA2)● 802.1X, RADIUS authentication, authorization and accounting (AAA)● 802.11i | ||||||||||||||||
Software | ● Cisco Unified Wireless Network Software with AireOS Wireless Controllers Release 8.2 MR1 or later | ||||||||||||||||
Maximum clients | ● Maximum number of associated wireless clients: 200 per Wi-Fi radio, in total 400 clients per access point | ||||||||||||||||
802.11ac | ● 2x2 single-user/multiuser MIMO with two spatial streams● Maximal ratio combining (MRC)● 20-, 40- and 80-MHz channels● PHY data rates up to 866.7 Mbps (80 MHz on 5 GHz)● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Rx)● 802.11 Dynamic Frequency Selection (DFS)● Cyclic shift diversity (CSD) support | ||||||||||||||||
Ethernet ports | ● Authentication with 802.1X or MAC filtered● Dynamic VLAN or per port● Traffic locally switched or tunneled back to wireless LAN controller | ||||||||||||||||
Data rates supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||||||||||||||
802.11b/g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps | |||||||||||||||||
802.11n data rates on 2.4 GHz: |
3.7/5
Rated by 14 Users