Brand | Proton |
Automation Grade | No |
Color | Black |
Frequency | 8-10 seconds |
Power Source | No |
Product Type | Proton |
Additional information
Destruction Chamber / Max Media Size: | 6”D x 0.5”H x 3”W (15.24cm x 1.27cm x 7.6cm) |
---|---|
Media Taken: | Standard SSDs, cell phones, SIM cards, flash drives, USB thumb drives, SSHD controller boards, etc. |
Destruction System: | Electrogalvanized steel spikes |
Cycle Time: | 8-10 seconds |
Operation: | Automatic sensor start or manual (operates without electricity) |
Dimensions: | 6.22”D x 3.72”H x 5.34”W (15.8cm x 9.4cm x 13.5cm) |
Weight: | 3.5 lbs (1.59 kg) |
Brand | Turtle |
Door Type | Double Door |
Type Of Lock | high security keys to lock and unlock the safe |
Model Name/Number | TURTLE 16-679039 DataCare 2001 Fireproof Safe |
Color | White |
Lock Type | High Strength Lock |
Safe Size | Comes with 2 seven pin |
Weight | 108.0000 |
Warranty | Free lifetime replacement in the event of a fire. |
I Deal In | New Only |
Inside Dimensions | 15" x 9.25"x 7.25" |
Outside Dimensions | 23.6" x 18.5" x 18.5" |
Capacity
- .26 cubic ft. of storage space
- 14 LTO tapes in standard configuration
- 6 3.5" hard drives with or without their sleds
- NOTE: Capacities for hard drives are difficult to determine depending on hard drive type, dimensions and storage configuration.
- 31 CD's
Features
- Comes with 2 seven pin, high security keys to lock and unlock the safe
- Free lifetime replacement in the event of a fire.
- Impact-resistant up to 30-foot drops
- Double door construction (2 sets of doors) with internal water resistant seals
- Ships fully assembled
Part Number | 16-679039 |
---|---|
UPC | 702119679039 |
Weight | 108.0000 |
Inside Dimensions | 15" × 9.25"× 7.25" |
Outside Dimensions | 23.6" × 18.5" × 18.5" |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
Brand | Turtle |
Type Of Lock | high security keys to lock and unlock the safe |
Door Type | Double Door |
Usage/Application | Commercial |
Model Name/Number | TURTLE 16-679046 Datacare 2002 Fireproof Media Safe |
Color | White |
Lock Type | High Strength Lock |
Safe Size | Comes with 2 seven pin |
Weight | 238.0000 |
Warranty | Free lifetime replacement in the event of a fire. |
I Deal In | New Only |
Inside Dimensions | 15" x 9.25"x 7.25" |
Outside Dimensions | 23.6" x 18.5" x 18.5" |
Capacity
- .58 cubic ft. of storage space
- 36 LTO tapes
- 9 3.5" hard drives with or without their sleds
- NOTE: Capacities for hard drives are difficult to determine depending on hard drive type, dimensions and storage configuration.
- 99 CD's
Features
- Comes with 2 seven pin, high security keys to lock and unlock the safe
- Free lifetime replacement in the event of a fire.
- Impact-resistant up to 30-foot drops
- Double door construction (2 sets of doors) with internal water resistant seals
- Ships fully assembled
Part Number | 16-679046 |
---|---|
UPC | 702119679046 |
Weight | 238.0000 |
Inside Dimensions | 15" × 9.25"× 7.25" |
Outside Dimensions | 23.6" × 18.5" × 18.5" |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
*Your information is safe with us.
Brand | Turtle |
Type Of Lock | high security keys to lock and unlock the safe |
Usage/Application | Commercial |
Safe Size | 23" X 10.5" X 8.75" |
Door Type | Double Door |
Weight | 322.0000 |
Capacity | Capacities for hard drives are difficult to determine depending on hard drive type,dimensions and |
Color | White |
Fireproof | Yes |
Inside Dimensions | 23" X 10.5" X 8.75" |
Outside Dimensions | 32.2" X 20.5 " X 20.5 " |
Capacity
- 2.33 cubic ft. of storage space
- 70 LTO tapes
- 32 3.5" hard drives with or without their sleds
- NOTE: Capacities for hard drives are difficult to determine depending on hard drive type, dimensions and storage configuration.- 200 CD's
Features
- Comes with 2 seven pin, high security keys to lock and unlock the safe
- 1 shelf with 4 mounting brackets included
- Free lifetime replacement in the event of a fire.
- Impact-resistant up to 30-foot drops
- Double door construction (2 sets of doors) with internal water resistant seals
- Ships fully assembled
Part Number | 16-679060 |
---|---|
UPC | 702119679060 |
Weight | 322.0000 |
Inside Dimensions | 23" X 10.5" X 8.75" |
Outside Dimensions | 32.2" X 20.5 " X 20.5 " |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
Brand | Turtle |
Type Of Lock | high security keys to lock and unlock the safe |
Usage/Application | Commercial |
Safe Size | 19.5" X 15.5" X 16" |
Door Type | Double Door |
Weight | 585.0000 |
Capacity | Capacities for hard drives are difficult to determine depending on hard drive type,dimensions and s |
Model Name/Number | TURTLE 16-679053 Datacare 2003 Fireproof Media Safe |
Color | White |
Fireproof | Yes |
Inside Dimensions | 19.5" X 15.5" X 16 |
Outside Dimensions | 30.5" X 27.25 " X 28.5 " |
Part Number | 16-679053 |
---|---|
UPC | 702119679053 |
Weight | 585.0000 |
Inside Dimensions | 19.5" X 15.5" X 16" |
Outside Dimensions | 30.5" X 27.25 " X 28.5 " |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
Brand | Turtle |
Door Type | Double Door |
Type Of Lock | high security keys to lock and unlock the safe |
Usage/Application | Commercial |
Model Name/Number | TURTLE 16-679077 Data Commander 4621 Fireproof Media Safe |
Color | White |
Lock Type | High Strength Lock |
Safe Size | Comes with 2 seven pin |
Weight | 800.0000 |
Warranty | Free lifetime replacement in the event of a fire. |
I Deal In | New Only |
Inside Dimensions | 32.5" X 15.5" X 15.75" |
Outside Dimensions | 45.75" X 27.5 " X 28.5 " |
Part Number | 16-679077 |
---|---|
UPC | 702119679077 |
Weight | 800.0000 |
Inside Dimensions | 32.5" X 15.5" X 15.75" |
Outside Dimensions | 45.75" X 27.5 " X 28.5 " |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
*Your information is safe with us.
Brand | Turtle |
Type Of Lock | high security keys to lock and unlock the safe |
Door Type | Double Door |
Usage/Application | Commercial |
Model Name/Number | TURTLE 16-679084 Data Commander 4622 Fireproof Media Safe |
Color | White |
Lock Type | High Strength Lock |
Safe Size | Comes with 2 seven pin |
Weight | 1250.0000 |
I Deal In | New Only |
Inside Dimensions | 55.75" X 15.5" X 15.75 |
Outside Dimensions | 68.75" X 27.5 " X 28.5 " |
Part Number | 16-679084 |
---|---|
UPC | 702119679084 |
Weight | 1250.0000 |
Inside Dimensions | 55.75" X 15.5" X 15.75 |
Outside Dimensions | 68.75" X 27.5 " X 28.5 " |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
Brand | Turtle |
Door Type | Double Door |
Type Of Lock | high security keys to lock and unlock the safe |
Usage/Application | Commercial |
Color | White |
Lock Type | High Strength Lock |
Safe Size | Comes with 2 seven pin |
Weight | 1875.0000 |
I Deal In | New Only |
Inside Dimensions | 55.75" X 31" X 15.75" |
Outside Dimensions | 68.75" X 47.25 " X 28.5 " |
Part Number | 16-679091 |
---|---|
UPC | 702119679091 |
Weight | 1875.0000 |
Inside Dimensions | 55.75" X 31" X 15.75" |
Outside Dimensions | 68.75" X 47.25 " X 28.5 " |
Carton Dimensions | No |
Waterproof | Yes |
Fireproof | Yes |
Brand | Proton |
Model Name/Number | Proton PDS-88 Solid State (SSD) Media Shredder for Office/Data Ctr |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Manual |
Weight | 118 kg |
Dimensions | 37.5" H x 22.6" W x 24"D (95.25 cm x 57.40 cm x 60.96 cm) |
Features
Destroy Phones, Credit Cards, CDs and More!
Options
*Your information is safe with us.
Brand | Proton |
Color | White |
Frequency | 15 seconds |
Power Source | Yes |
Weight | 18 kg |
Dimensions | 17.7"L x 9.5"W x 9"H (45cm x 24cm x 23cm) |
Product Details
Field Strength | 1 Tesla (10,000 Gauss) Minimum, 1.1 Tesla (11,000 Gauss) peak |
Cycle Time | 15 seconds |
Duty Cycle | Continuous |
Throughput | Up to 1,440/hour (2.5″ laptop) and 240/hour (3.5″ desktop) |
Power | Dual voltage – (90-240 VAC @ 50-60 Hz) |
Drawer Opening | Accommodates all magnetic media within 1.2″D x 4.48″W x 10.2″H (3.04 cm x 11.37 cm x 25.91 cm) |
Weight | 40 lbs. (18 kg) |
Dimensions | 17.7″L x 9.5″W x 9″H (45cm x 24cm x 23cm) |
Brand | Proton |
Automation Grade | Yes |
Color | White |
Frequency | 3 seconds |
Product Type | Proton |
Weight | 21.8 kg |
Dimensions | 12"H x 12"W x 20"L (30.5 x3 0.5 x 50cm) |
Product Details
Field Strength | 1.5 Tesla (15,000 Gauss) Minimum 1.7 Tesla (17,000 Gauss) Peak |
Cycle Time | 3 seconds |
Duty Cycle | Continuous |
Throughput | 1,200/hour (3.5″ hard drives) 4,800/hour (4 laptop drives/cycle) |
Power | Dual voltage – automatically switches between 120V or 240V, at 50-60 Hz |
Drawer Opening | Accepts all magnetic media within 1″x4.3″x6″ (2.5x11x15cm) |
Weight | 48 lbs. (21.8 kg) |
Dimensions | 12″H x 12″W x 20″L (30.5 x3 0.5 x 50cm) |
Brand | Proton |
Automation Grade | Yes |
Color | White |
Frequency | 45 - 60 seconds |
Power Source | Yes |
Product Type | Proton |
Weight | 58 kg |
Dimensions | 19" H x 10" W x 26" D (48cm x 25cm x 66 cm |
Product Details:
Proton T-4 Degaussing Machine Benefits
Hard Drive Degausser Benefits
Options
Name | Proton T-4 Degausser |
Power | Dual Voltage – Automatically converts between 110V and 220V; 60/50 Hz; single phase |
Media Size | Accommodates all magnetic media within 1″ x 6″ x 4.3″ (2.5 x 15 x 11 cm) |
Erasure Cycle Time | Less than 1 minute |
Duty Cycle | Continuous |
Cycle Time | 45 – 60 seconds |
Altitude | Operate at altitude up to 25,000 feet (7,620 meters) |
Field Strength | 20,000 Gauss positive (+2 Telsa) and 20,000 Gauss negative (-2 Tesla) |
Dimensions | 19″ H x 10″ W x 26″ D (48cm x 25cm x 66 cm) |
Weight | 128 lbs / 58 kg |
*Your information is safe with us.
Brand | Proton |
Automation Grade | Yes |
Color | White |
Frequency | 10 - 20 seconds |
Power Source | Yes |
Product Type | Proton |
Proton T-5 Degaussing Machine Benefits
Hard Drive Degausser Benefits
Options
Name | Proton T-5 Degausser |
Power | Dual Voltage – Automatically converts between 110V and 220V; 60/50 Hz; single phase |
Media Size | Accommodates all magnetic media within 1″ x 6″ x 4.3″ (2.5 x 15 x 11 cm) |
Duty Cycle | Continuous |
Cycle Time | 10 – 20 seconds |
Altitude | Operate at altitude up to 25,000 feet (7,620 meters) |
Field Strength | At least 20,000 Guass (2 Tesla) per cycle |
Dimensions | 19″ H x 10″ W x 26″ D (48cm x 25cm x 66 cm) |
Weight | 128 lbs / 58 kg |
Brand | Proton |
Model Name/Number | Proton PDS-78 Solid State Multimedia/Paper Shredder |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Manual |
Weight | 265 lbs. |
Dimensions | 39"H x 26"W x 21.7"D |
Residue | 1/8" x 1-1/2" (3.6 x 43mm) |
---|---|
Capacity | 4 disks/pass (media) Up to 33 sheets/pass (paper) |
Feed Opening | 9-3/4" x 5" (media) 12" (paper) |
Power | Standard 120 V/60 Hz (220V/50 Hz available) |
Motor | 1.5 HP |
Weigt | 265 lbs. |
Dimensions | 39"H x 26"W x 21.7"D |
3.7/5
Rated by 14 Users